$0.00Cart (0)

5/26/2017 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Seawright
Fort Payne, AL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 8 | -2 |
| Heat 2 | 2 | 3 | -1 |
| Qualifying 1 | 15.518 | 4 | -1 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19A |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 2 |
| 2 | 1 | R01 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | -1 |
| 3 | 7 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 4 |
| 4 | 2 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | -2 |
| 5 | 5 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | - |
| 6 | 4 | 23B |
|
Craig Burrows Chickamauga, GA | Chickamauga, GA | -2 |
| 7 | 11 | 17H |
|
zzzLarry zzzHiggins Ringgold, GA | Ringgold, GA | 4 |
| 8 | 6 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -2 |
| 9 | 9 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | - |
| 10 | 8 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -2 |
| 11 | 12 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 1 |
| 12 | 13 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 13 | 15 | 10 |
|
JImmy Brown Harrison, TN | Harrison, TN | 2 |
| 14 | 17 | 2 |
|
Robert Ballard Cohutta, GA | Cohutta, GA | 3 |
| 15 | 18 | 38P |
|
Marshall Chastain | 3 | |
| 16 | 19 | 51 |
|
Brent Beard Silver Creek, GA | Silver Creek, GA | 3 |
| 17 | 10 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -7 |
| 18 | 14 | 00 |
|
Chris Harris | -4 | |
| DNS | 16 | 12R |
|
Ronnie Weeks | - | |
| DNS | 20 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | R01 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 1 |
| 2 | 1 | 19A |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -1 |
| 3 | 4 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | 1 |
| 4 | 3 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -1 |
| 5 | 5 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | - |
| 6 | 6 | 17H |
|
zzzLarry zzzHiggins Ringgold, GA | Ringgold, GA | - |
| 7 | 7 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | - |
| 8 | 8 | 10 |
|
JImmy Brown Harrison, TN | Harrison, TN | - |
| 9 | 9 | 2 |
|
Robert Ballard Cohutta, GA | Cohutta, GA | - |
| 10 | 10 | 51 |
|
Brent Beard Silver Creek, GA | Silver Creek, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | - |
| 2 | 3 | 23B |
|
Craig Burrows Chickamauga, GA | Chickamauga, GA | 1 |
| 3 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 4 | 4 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| 5 | 5 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 6 | 7 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 1 |
| 7 | 10 | 00 |
|
Chris Harris | 3 | |
| 8 | 8 | 12R |
|
Ronnie Weeks | - | |
| 9 | 9 | 38P |
|
Marshall Chastain | - | |
| 10 | 6 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 19A |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.213 |
| 2 | 9 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 15.270 |
| 3 | 14 | R01 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 15.326 |
| 4 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.518 |
| 5 | 6 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.544 |
| 6 | 10 | 23B |
|
Craig Burrows Chickamauga, GA | Chickamauga, GA | 15.580 |
| 7 | 8 | 3 |
|
Bryan Pritchard Harrison, TN | Harrison, TN | 15.606 |
| 8 | 4 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.623 |
| 9 | 2 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | 15.677 |
| 10 | 12 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.722 |
| 11 | 7 | 17H |
|
zzzLarry zzzHiggins Ringgold, GA | Ringgold, GA | 15.757 |
| 12 | 19 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 15.802 |
| 13 | 16 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 15.943 |
| 14 | 5 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 16.008 |
| 15 | 11 | 10 |
|
JImmy Brown Harrison, TN | Harrison, TN | 16.059 |
| 16 | 17 | 12R |
|
Ronnie Weeks | 16.238 | |
| 17 | 15 | 2 |
|
Robert Ballard Cohutta, GA | Cohutta, GA | 16.284 |
| 18 | 20 | 38P |
|
Marshall Chastain | 16.426 | |
| 19 | 13 | 51 |
|
Brent Beard Silver Creek, GA | Silver Creek, GA | 16.807 |
Race Stats
- Events50
- Wins9
- Top 523
- Top 1034
Upcoming Events
Schedule TBA















