$0.00Cart (0)

7/24/2017 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Seawright
Fort Payne, AL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 4 | 3 |
| Heat 1 | 4 | 4 | - |
| Qualifying 1 | 15.605 | 7 | -6 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 3 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 3 | 6 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 3 |
| 4 | 7 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 3 |
| 5 | 4 | 8 |
|
Grant Pearl Anniston, AL | Anniston, AL | -1 |
| 6 | 2 | 23B |
|
Craig Burrows Chickamauga, GA | Chickamauga, GA | -4 |
| 7 | 5 | 3 |
|
zzzBrian zzzzPrittchard Cleveland, TN | Cleveland, TN | -2 |
| 8 | 10 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 2 |
| 9 | 11 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 2 |
| 10 | 20 | 73 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 10 |
| 11 | 15 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 4 |
| 12 | 14 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 2 |
| 13 | 9 | 21J |
|
Josh Amacher Tullshoma, TN | Tullshoma, TN | -4 |
| 14 | 13 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | -1 |
| 15 | 16 | 17H |
|
zzzLarry zzzHiggins Ringgold, GA | Ringgold, GA | 1 |
| 16 | 19 | 95 |
|
Jason Melton | 3 | |
| 17 | 8 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | -9 |
| 18 | 22 | 83 |
|
Kyle Cochran Richmond, KY | Richmond, KY | 4 |
| 19 | 21 | 23S |
|
Vance Surratt | 2 | |
| 20 | 18 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -2 |
| 21 | 12 | 44B |
|
Beau Bice Soddy-Daisy, TN | Soddy-Daisy, TN | -9 |
| 22 | 17 | 18 |
|
Mike Bruner Dallas, GA | Dallas, GA | -5 |
| DNS | 23 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| 3 | 3 | 3 |
|
zzzBrian zzzzPrittchard Cleveland, TN | Cleveland, TN | - |
| 4 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 5 | 6 | 21J |
|
Josh Amacher Tullshoma, TN | Tullshoma, TN | 1 |
| 6 | 9 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 3 |
| 7 | 7 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | - |
| 8 | 8 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | - |
| 9 | 10 | 18 |
|
Mike Bruner Dallas, GA | Dallas, GA | 1 |
| 10 | 11 | 95 |
|
Jason Melton | 1 | |
| 11 | 12 | 23S |
|
Vance Surratt | 1 | |
| 12 | 5 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23B |
|
Craig Burrows Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 1 | 8 |
|
Grant Pearl Anniston, AL | Anniston, AL | -1 |
| 3 | 4 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 1 |
| 4 | 3 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | -1 |
| 5 | 6 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 1 |
| 6 | 5 | 44B |
|
Beau Bice Soddy-Daisy, TN | Soddy-Daisy, TN | -1 |
| 7 | 9 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 2 |
| 8 | 8 | 17H |
|
zzzLarry zzzHiggins Ringgold, GA | Ringgold, GA | - |
| 9 | 10 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 1 |
| 10 | 7 | 73 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | -3 |
| 11 | 11 | 83 |
|
Kyle Cochran Richmond, KY | Richmond, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.192 |
| 2 | 11 | 8 |
|
Grant Pearl Anniston, AL | Anniston, AL | 15.311 |
| 3 | 6 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.452 |
| 4 | 5 | 23B |
|
Craig Burrows Chickamauga, GA | Chickamauga, GA | 15.469 |
| 5 | 19 | 3 |
|
zzzBrian zzzzPrittchard Cleveland, TN | Cleveland, TN | 15.500 |
| 6 | 2 | 5J |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.528 |
| 7 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.605 |
| 8 | 17 | 17B |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 15.629 |
| 9 | 4 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 15.649 |
| 10 | 14 | 44B |
|
Beau Bice Soddy-Daisy, TN | Soddy-Daisy, TN | 15.689 |
| 11 | 9 | 21J |
|
Josh Amacher Tullshoma, TN | Tullshoma, TN | 15.722 |
| 12 | 10 | 23P |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.763 |
| 13 | 7 | 12 |
|
Drew Deaver McCaysville, GA | McCaysville, GA | 15.781 |
| 14 | 21 | 73 |
|
Matt Steward Ooltewah, TN | Ooltewah, TN | 15.825 |
| 15 | 16 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 15.903 |
| 16 | 18 | 17H |
|
zzzLarry zzzHiggins Ringgold, GA | Ringgold, GA | 15.980 |
| 17 | 15 | 15 |
|
Ethan Hunter Harrison, TN | Harrison, TN | 16.000 |
| 18 | 3 | 00C |
|
AJ Carlisi Dalton, GA | Dalton, GA | 16.117 |
| 19 | 8 | 18 |
|
Mike Bruner Dallas, GA | Dallas, GA | 16.157 |
| 20 | 22 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 16.157 |
| 21 | 20 | 95 |
|
Jason Melton | 16.203 | |
| 22 | 13 | 83 |
|
Kyle Cochran Richmond, KY | Richmond, KY | 16.501 |
| 23 | 23 | 23S |
|
Vance Surratt | 16.933 | |
Race Stats
- Events50
- Wins9
- Top 523
- Top 1034
Upcoming Events
Schedule TBA


















