$0.00Cart (0)

10/9/2021 - Dixie Speedway
Woodstock, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Seawright
Fort Payne, AL
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| B-Main 2 UNOH | 5 | 5 | - |
| Heat 3 Simpson Race Products | 7 | 7 | - |
| Group B Time Trials | 14.311 | 13 | 5 |
| Hot Laps 4 | 14.313 | 8 | - |
Lucas Oil Late Model Dirt Series
A-Main Dixie Shootout
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 3 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 4 | 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -2 |
| 5 | 8 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 |
| 6 | 19 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 13 |
| 7 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 8 | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 9 | 14 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 5 |
| 10 | 18 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 8 |
| 11 | 12 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| 12 | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -3 |
| 13 | 13 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 14 | 17 | 15H |
|
Christian Hanger Winchester, TN | Winchester, TN | 3 |
| 15 | 5 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -10 |
| 16 | 20 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 4 |
| 17 | 16 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| 18 | 11 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | -7 |
| 19 | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -4 |
| 20 | 21 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 |
| 21 | 23 | 33X |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 22 | 22 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | - |
| 23 | 24 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 1 |
| 24 | 7 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -17 |
B-Main 1 LINE-X
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 2 | 2 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 3 | 3 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| Top 3 transfer | ||||||
| 4 | 5 | 33X |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 5 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -1 |
| 6 | 7 | 18M |
|
Matt Dooley Brooks, GA | Brooks, GA | 1 |
| 7 | 9 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 2 |
| 8 | 6 | 17K |
|
Kurt English Murphy, NC | Murphy, NC | -2 |
| 9 | 10 | 3X |
|
Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 1 |
| DNS | 8 | 10G |
|
Garrett Smith Madison, GA | Madison, GA | - |
| DNS | 11 | G9 |
|
Eric Granger Dallas, GA | Dallas, GA | - |
| DNS | 12 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
B-Main 2 UNOH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 4 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 2 |
| 3 | 1 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 8P |
|
David Payne Murphy, NC | Murphy, NC | -1 |
| 5 | 5 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 6 | 7 | 9C |
|
Jason Croft Woodstock, GA | Woodstock, GA | 1 |
| 7 | 6 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -1 |
| 8 | 9 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| 9 | 11 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | 2 |
| 10 | 10 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | - |
| DNS | 8 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 3 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 4 | 3 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 15H |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 6 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 |
| 7 | 6 | 33X |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 8 | 9 | 18M |
|
Matt Dooley Brooks, GA | Brooks, GA | 1 |
| 9 | 8 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | -1 |
| 10 | 10 | G9 |
|
Eric Granger Dallas, GA | Dallas, GA | - |
Heat 2 Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 3 | 3 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 4 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 6 | 9 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 3 |
| 7 | 7 | 17K |
|
Kurt English Murphy, NC | Murphy, NC | - |
| 8 | 4 | 10G |
|
Garrett Smith Madison, GA | Madison, GA | -4 |
| 9 | 10 | 3X |
|
Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 1 |
| 10 DNF | 8 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -2 |
Heat 3 Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | - |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 4 | 4 | 14 |
|
Josh Richards Houston, OH | Houston, OH | - |
| Top 4 transfer | ||||||
| 5 | 5 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | - |
| 6 | 6 | 8P |
|
David Payne Murphy, NC | Murphy, NC | - |
| 7 | 7 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 8 | 9 | 9C |
|
Jason Croft Woodstock, GA | Woodstock, GA | 1 |
| 9 | 10 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 1 |
| 10 | 8 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | -2 |
Heat 4 Ohlins Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 2 | 2 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 3 | 5 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 2 |
| 4 | 3 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 6 | 6 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| 7 | 7 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
| 8 | 9 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 9 | 8 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | -1 |
Group A Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.671 |
| 2 | 20 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.837 |
| 3 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.921 |
| 4 | 19 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.934 |
| 5 | 11 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 13.944 |
| 6 | 14 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.983 |
| 7 | 17 | 15H |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.994 |
| 8 | 6 | 10G |
|
Garrett Smith Madison, GA | Madison, GA | 14.068 |
| 9 | 16 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.118 |
| 10 | 13 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.159 |
| 11 | 7 | 33X |
|
Cody Overton Thomson, GA | Thomson, GA | 14.219 |
| 12 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.314 |
| 13 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.384 |
| 14 | 12 | 17K |
|
Kurt English Murphy, NC | Murphy, NC | 14.438 |
| 15 | 4 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 14.461 |
| 16 | 9 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 14.510 |
| 17 | 10 | 18M |
|
Matt Dooley Brooks, GA | Brooks, GA | 14.513 |
| 18 | 18 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.552 |
| 19 | 3 | G9 |
|
Eric Granger Dallas, GA | Dallas, GA | 14.843 |
| 20 | 8 | 3X |
|
Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 15.556 |
Group B Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.752 |
| 2 | 5 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.811 |
| 3 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.912 |
| 4 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.946 |
| 5 | 17 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.058 |
| 6 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.123 |
| 7 | 13 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 14.138 |
| 8 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.169 |
| 9 | 4 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 14.230 |
| 10 | 16 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.230 |
| 11 | 2 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 14.292 |
| 12 | 12 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 14.310 |
| 13 | 18 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.311 |
| 14 | 8 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.315 |
| 15 | 11 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | 14.369 |
| 16 | 6 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 14.444 |
| 17 | 14 | 9C |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.484 |
| 18 | 10 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.556 |
| 19 | 9 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.607 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.144 |
| 2 | 6 | 10G |
|
Garrett Smith Madison, GA | Madison, GA | 14.227 |
| 3 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 14.235 |
| 4 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.252 |
| 5 | 10 | 18M |
|
Matt Dooley Brooks, GA | Brooks, GA | 14.437 |
| 6 | 7 | 33X |
|
Cody Overton Thomson, GA | Thomson, GA | 14.516 |
| 7 | 9 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 14.517 |
| 8 | 4 | 22R |
|
Will Roland Jasper, GA | Jasper, GA | 14.758 |
| 9 | 3 | G9 |
|
Eric Granger Dallas, GA | Dallas, GA | 14.909 |
| 10 | 8 | 3X |
|
Bo Eaton Blue Ridge, GA | Blue Ridge, GA | 15.853 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.564 |
| 2 | 4 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.796 |
| 3 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.019 |
| 4 | 9 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 14.115 |
| 5 | 1 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 14.163 |
| 6 | 3 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.524 |
| 7 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.640 |
| 8 | 2 | 17K |
|
Kurt English Murphy, NC | Murphy, NC | 15.159 |
| 9 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.463 |
| 10 | 7 | 15H |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.706 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.724 |
| 2 | 5 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.936 |
| 3 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.125 |
| 4 | 10 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.173 |
| 5 | 8 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.300 |
| 6 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.382 |
| 7 | 2 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 14.573 |
| 8 | 9 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.621 |
| 9 | 4 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 14.633 |
| 10 | 6 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 15.179 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.755 |
| 2 | 2 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13.965 |
| 3 | 3 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 13.973 |
| 4 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.043 |
| 5 | 6 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.092 |
| 6 | 4 | 9C |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.224 |
| 7 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.233 |
| 8 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.313 |
| 9 | 1 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | 14.366 |
Race Stats
- Events49
- Wins9
- Top 522
- Top 1033
Upcoming Events
Schedule TBA



































