$0.00Cart (0)

10/1/2021 - Talladega Short Track
Eastaboga, AL
NASCAR Weekend #2 - Night #1 - $2,000 to Win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Seawright
Fort Payne, AL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Red Farmer Tribute Night 1 | 18 | 21 | -3 |
| B Feature 2 | 1 | 3 | -2 |
| Qualifying 2 | 13.931 | 6 | 2 |
| Hot Laps 1 | - | - |
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Qualifying 1 | 12.985 | 2 | -1 |
CRUSA Dirt Late Models
Red Farmer Tribute Night 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 2 | 2 | 13 |
|
Tim Busha Boaz, AL | Boaz, AL | - |
| 3 | 13 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 10 |
| 4 | 3 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -1 |
| 5 | 11 | 3A |
|
Josh Adkins Talladega, AL | Talladega, AL | 6 |
| 6 | 7 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 7 | 5 | K5 |
|
Jason Hiett Oxford, AL | Oxford, AL | -2 |
| 8 | 20 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 12 |
| 9 | 14 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 5 |
| 10 | 4 | 29 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -6 |
| 11 | 8 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | -3 |
| 12 | 24 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 12 |
| 13 | 9 | 93 |
|
Benjamin Cranford Thomson, GA | Thomson, GA | -4 |
| 14 | 17 | X3 |
|
Chase Oliver Crossville, AL | Crossville, AL | 3 |
| 15 | 16 | 38 |
|
Kasey Hall Geralvine, AL | Geralvine, AL | 1 |
| 16 | 6 | 00M |
|
Monte Skinner | -10 | |
| 17 | 21 | 17 |
|
Pete Cochran Dallas, GA | Dallas, GA | 4 |
| 18 | 23 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 5 |
| 19 | 26 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 7 |
| 20 | 10 | 2G |
|
Oakley Gillespie | -10 | |
| 21 | 18 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -3 |
| 22 | 25 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 3 |
| 23 | 22 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | -1 |
| 24 | 15 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | -9 |
| 25 | 12 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | -13 |
| 26 | 19 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | -7 |
| 27 | 27 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3A |
|
Josh Adkins Talladega, AL | Talladega, AL | 1 |
| 2 | 1 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -1 |
| 3 | 4 | X3 |
|
Chase Oliver Crossville, AL | Crossville, AL | 1 |
| 4 | 7 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 3 |
| 5 | 6 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 1 |
| 6 | 3 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -3 |
| 7 | 5 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | -2 |
| 8 | 9 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 1 |
| 9 | 8 | 54 |
|
Nick Deweese Steele, AL | Steele, AL | -1 |
| 10 | 10 | 14JR |
|
Victor Turner Jr Pell City, AL | Pell City, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 2 |
| 2 | 2 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | - |
| 3 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -2 |
| 4 | 7 | 17 |
|
Pete Cochran Dallas, GA | Dallas, GA | 3 |
| 5 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -1 |
| 6 | 9 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 3 |
| 7 | 6 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | -1 |
| 8 | 10 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 2 |
| 9 | 8 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | -1 |
| 10 | 5 | 21 |
|
Jason Lively | -5 | |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 2 | 1 | 38 |
|
Kasey Hall Geralvine, AL | Geralvine, AL | -1 |
| 3 | 3 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | - |
| 4 | 5 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 1 |
| 5 | 6 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 1 |
| 6 | 7 | 12 |
|
Rodney Bruce Pass Christian, MS | Pass Christian, MS | 1 |
| 7 | 8 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 1 |
| 8 | 4 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | -4 |
| 9 | 9 | 75 |
|
Dan Cox Odenville, AL | Odenville, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 13.627 |
| 2 | 20 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 13.701 |
| 3 | 2 | K5 |
|
Jason Hiett Oxford, AL | Oxford, AL | 13.725 |
| 4 | 10 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.735 |
| 5 | 18 | 93 |
|
Benjamin Cranford Thomson, GA | Thomson, GA | 13.735 |
| Top 5 transfer | ||||||
| 6 | 9 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 13.786 |
| 7 | 3 | 38 |
|
Kasey Hall Geralvine, AL | Geralvine, AL | 13.791 |
| 8 | 6 | J39 |
|
Jimmy Elliott Cleveland, TN | Cleveland, TN | 13.805 |
| 9 | 12 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 13.948 |
| 10 | 1 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | 14.004 |
| 11 | 15 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.061 |
| 12 | 4 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 14.087 |
| 13 | 13 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.134 |
| 14 | 8 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | 14.182 |
| 15 | 16 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 14.290 |
| 16 | 17 | 12 |
|
Rodney Bruce Pass Christian, MS | Pass Christian, MS | 14.319 |
| 17 | 7 | 1 |
|
Jason Markewitz Killen, AL | Killen, AL | 14.493 |
| 18 | 11 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 14.582 |
| 19 | 14 | 75 |
|
Dan Cox Odenville, AL | Odenville, AL | 14.824 |
| 20 | 19 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 15.069 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Tim Busha Boaz, AL | Boaz, AL | 13.748 |
| 2 | 9 | 29 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.775 |
| 3 | 1 | 00M |
|
Monte Skinner | 13.852 | |
| 4 | 2 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 13.900 |
| 5 | 3 | 2G |
|
Oakley Gillespie | 13.922 | |
| Top 5 transfer | ||||||
| 6 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.931 |
| 7 | 6 | 3A |
|
Josh Adkins Talladega, AL | Talladega, AL | 13.949 |
| 8 | 16 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.044 |
| 9 | 4 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 14.058 |
| 10 | 18 | X3 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.082 |
| 11 | 11 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 14.295 |
| 12 | 17 | 21 |
|
Jason Lively | 14.349 | |
| 13 | 14 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.372 |
| 14 | 19 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 14.442 |
| 15 | 15 | 17 |
|
Pete Cochran Dallas, GA | Dallas, GA | 14.542 |
| 16 | 5 | 54 |
|
Nick Deweese Steele, AL | Steele, AL | 14.578 |
| 17 | 13 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 14.626 |
| 18 | 10 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 14.639 |
| 19 | 12 | 14JR |
|
Victor Turner Jr Pell City, AL | Pell City, AL | 15.296 |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 2 | 1 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -1 |
| 3 | 5 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 2 |
| 4 | 9 | B15 |
|
Tim Busha Boaz, AL | Boaz, AL | 5 |
| 5 | 4 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | -1 |
| 6 | 3 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | -3 |
| 7 | 8 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 1 |
| 8 | 11 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 3 |
| 9 | 7 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | -2 |
| 10 | 12 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | 2 |
| 11 | 16 | D110 |
|
Logan Styke Hoover, AL | Hoover, AL | 5 |
| 12 | 13 | 99T |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | 1 |
| 13 | 6 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | -7 |
| 14 | 10 | 17 |
|
Travis Smith Decatr, AL | Decatr, AL | -4 |
| 15 | 15 | 0S |
|
Teddy Snow | - | |
| 16 | 14 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 12.840 |
| 2 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 12.985 |
| 3 | 12 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | 13.046 |
| 4 | 6 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | 13.048 |
| 5 | 11 | 11S |
|
Cruz Skinner Calera, AL | Calera, AL | 13.280 |
| 6 | 14 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | 13.282 |
| 7 | 9 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 13.309 |
| 8 | 5 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 13.318 |
| 9 | 3 | B15 |
|
Tim Busha Boaz, AL | Boaz, AL | 13.398 |
| 10 | 8 | 17 |
|
Travis Smith Decatr, AL | Decatr, AL | 13.425 |
| 11 | 2 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 13.479 |
| 12 | 10 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | 13.503 |
| 13 | 15 | 99T |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | 13.546 |
| 14 | 16 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.682 |
| 15 | 4 | 0S |
|
Teddy Snow | 15.171 | |
| DNS | 13 | D110 |
|
Logan Styke Hoover, AL | Hoover, AL | 15.171 |
| All transfer | ||||||
Race Stats
- Events49
- Wins9
- Top 522
- Top 1033
Upcoming Events
Schedule TBA



































