$0.00Cart (0)

9/25/2021 - Smoky Mountain Speedway
Maryville, TN
Southern All Star Series / Topless Outlaws Series
Grandstands $25
Tier Parking $40
Pits $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Seawright
Fort Payne, AL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Qualifying 1 | 15.886 | 4 | -2 |
| Hot Laps 1 | 16.470 | 7 | -5 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 2 |
| 2 | 2 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 3 | 4 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 1 |
| 4 | 6 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 2 |
| 5 | 7 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 |
| 6 | 8 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | 2 |
| 7 | 9 | 101T |
|
Forrest Trent Morristown, TN | Morristown, TN | 2 |
| 8 | 12 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 4 |
| 9 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -4 |
| 10 | 17 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 7 |
| 11 | 11 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | - |
| 12 | 14 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 2 |
| 13 | 16 | 29M |
|
Gary McPherson Dalton, GA | Dalton, GA | 3 |
| 14 | 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | -13 |
| 15 | 13 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -2 |
| 16 | 15 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -1 |
| 17 | 18 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 1 |
| 18 | 20 | 3 |
|
Steve Smith Knoxville, TN | Knoxville, TN | 2 |
| 19 | 19 | 7G |
|
Craig Greer | - | |
| 20 | 10 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | -10 |
| DNS | 21 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| DNS | 22 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.745 |
| 2 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.882 |
| 3 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.882 |
| 4 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.886 |
| 5 | 6 | 101T |
|
Forrest Trent Morristown, TN | Morristown, TN | 15.893 |
| 6 | 1 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 15.914 |
| 7 | 4 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 15.981 |
| 8 | 10 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.982 |
| 9 | 11 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.111 |
| 10 | 3 | 7G |
|
Craig Greer | 17.968 | |
| 11 | 9 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 31.890 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.703 |
| 2 | 3 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 15.871 |
| 3 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.923 |
| 4 | 1 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | 16.006 |
| 5 | 5 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 16.176 |
| 6 | 4 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 16.243 |
| 7 | 7 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 16.819 |
| 8 | 6 | 29M |
|
Gary McPherson Dalton, GA | Dalton, GA | 16.992 |
| 9 | 11 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 17.121 |
| 10 | 10 | 3 |
|
Steve Smith Knoxville, TN | Knoxville, TN | 17.138 |
| 11 | 9 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 17.385 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 16.177 |
| 2 | 10 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 16.197 |
| 3 | 9 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 16.197 |
| 4 | 13 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 16.311 |
| 5 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.315 |
| 6 | 6 | 101T |
|
Forrest Trent Morristown, TN | Morristown, TN | 16.360 |
| 7 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.470 |
| 8 | 12 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | 16.484 |
| 9 | 1 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 16.504 |
| 10 | 19 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 16.532 |
| 11 | 16 | 4T |
|
Tommy Kerr Maryville, TN | Maryville, TN | 16.585 |
| 12 | 15 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 16.631 |
| 13 | 11 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.730 |
| 14 | 4 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 16.897 |
| 15 | 7 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.913 |
| 16 | 18 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 16.933 |
| 17 | 21 | 3 |
|
Steve Smith Knoxville, TN | Knoxville, TN | 17.317 |
| 18 | 22 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 17.652 |
| 19 | 20 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 17.798 |
| 20 | 17 | 29M |
|
Gary McPherson Dalton, GA | Dalton, GA | 17.908 |
| 21 | 3 | 7G |
|
Craig Greer | 18.589 | |
| 22 | 14 | 109 |
|
Eli Beets Knoxville, TN | Knoxville, TN | 18.589 |
Race Stats
- Events49
- Wins9
- Top 522
- Top 1033
Upcoming Events
Schedule TBA



















