$0.00Cart (0)

3/13/2021 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Seawright
Fort Payne, AL
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 18 | -9 |
| Qualifying 1 | 14.235 | 9 | -3 |
| Hot Laps 1 | - | - |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Randy Weaver Powder Springs, GA | Powder Springs, GA | - |
| 2 | 4 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 2 |
| 3 | 6 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 4 | 2 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | -2 |
| 5 | 8 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | 3 |
| 6 | 12 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 6 |
| 7 | 3 | 33 |
|
David Brannon Elora, TN | Elora, TN | -4 |
| 8 | 5 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | -3 |
| 9 | 7 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | -2 |
| 10 | 14 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 4 |
| 11 | 13 | 4 |
|
Justin Litchford | 2 | |
| 12 | 10 | 12T |
|
Dan Tipton | -2 | |
| 13 | 18 | 26 |
|
Justin Smokey Chattanooga, TN | Chattanooga, TN | 5 |
| 14 | 20 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 6 |
| 15 | 15 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | - |
| 16 | 11 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -5 |
| 17 | 17 | 5M |
|
Scott Shelton Sparta, TN | Sparta, TN | - |
| 18 | 9 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -9 |
| 19 | 19 | 112 |
|
Danny Whitten Gadsden, AL | Gadsden, AL | - |
| 20 | 22 | 21 |
|
Bobby Pruitt Attalla, AL | Attalla, AL | 2 |
| 21 | 21 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 85 |
|
Randy Weaver Powder Springs, GA | Powder Springs, GA | 13.493 |
| 2 | 22 | 08 |
|
Justin Shipley Douglasville, GA | Douglasville, GA | 13.694 |
| 3 | 13 | 33 |
|
David Brannon Elora, TN | Elora, TN | 13.777 |
| 4 | 7 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 13.908 |
| 5 | 16 | 39 |
|
Eddie King Jr Knoxville, TN | Knoxville, TN | 13.937 |
| 6 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.968 |
| 7 | 8 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 13.979 |
| 8 | 14 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.231 |
| 9 | 6 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.235 |
| 10 | 20 | 12T |
|
Dan Tipton | 14.259 | |
| 11 | 15 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 14.264 |
| 12 | 21 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.269 |
| 13 | 5 | 4 |
|
Justin Litchford | 14.294 | |
| 14 | 4 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 14.402 |
| 15 | 19 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 14.481 |
| 16 | 10 | 28 |
|
Travis McDowell Flat Rock, AL | Flat Rock, AL | 14.609 |
| 17 | 1 | 5M |
|
Scott Shelton Sparta, TN | Sparta, TN | 14.769 |
| 18 | 11 | 26 |
|
Justin Smokey Chattanooga, TN | Chattanooga, TN | 14.777 |
| 19 | 17 | 112 |
|
Danny Whitten Gadsden, AL | Gadsden, AL | 14.882 |
| 20 | 3 | 21 |
|
Bobby Pruitt Attalla, AL | Attalla, AL | 14.902 |
| 21 | 18 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 15.511 |
| DQ | 12 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.331 |
| All transfer | ||||||
Race Stats
- Events53
- Wins10
- Top 524
- Top 1035
Upcoming Events
Schedule TBA


















