$0.00Cart (0)

7/2/2021 - Boyd's Speedway
Ringgold, GA
Red Clay Series and Valvoline Ironman Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Seawright
Fort Payne, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Qualifying 1 | 15.395 | 2 | 3 |
| Hot Laps 1 | 15.602 | 13 | -9 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
| 2 | 2 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 3 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 4 | 6 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 5 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -1 |
| 6 | 5 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -1 |
| 7 | 14 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 7 |
| 8 | 8 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 9 | 7 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -2 |
| 10 | 9 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | -1 |
| 11 | 21 | 9J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 10 |
| 12 | 16 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 4 |
| 13 | 12 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | -1 |
| 14 | 23 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 9 |
| 15 | 19 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 4 |
| 16 | 15 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -1 |
| 17 | 13 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -4 |
| 18 | 17 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | -1 |
| 19 | 11 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | -8 |
| 20 | 18 | 31T |
|
Tim Thorton Layfette, GA | Layfette, GA | -2 |
| 21 | 22 | 0F |
|
Farrel Skelton | 1 | |
| 22 | 10 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -12 |
| 23 | 20 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Randy Weaver Crossville, TN | Crossville, TN | 15.356 |
| 2 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.395 |
| 3 | 11 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 15.480 |
| 4 | 9 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.488 |
| 5 | 2 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.523 |
| 6 | 1 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | 15.538 |
| 7 | 8 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.574 |
| 8 | 12 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.642 |
| 9 | 10 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 15.677 |
| 10 | 7 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 15.687 |
| 11 | 4 | 9J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.804 |
| 12 | 6 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 16.110 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.420 |
| 2 | 10 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.466 |
| 3 | 9 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.516 |
| 4 | 6 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.592 |
| 5 | 5 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 15.679 |
| 6 | 1 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.742 |
| 7 | 3 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.770 |
| 8 | 4 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.922 |
| 9 | 8 | 31T |
|
Tim Thorton Layfette, GA | Layfette, GA | 16.162 |
| 10 | 2 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 16.453 |
| 11 | 7 | 0F |
|
Farrel Skelton | 17.199 | |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 85 |
|
Randy Weaver Crossville, TN | Crossville, TN | 15.064 |
| 2 | 19 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 15.320 |
| 3 | 23 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.382 |
| 4 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 15.415 |
| 5 | 15 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.461 |
| 6 | 21 | 07 |
|
Todd Morrow Penton, AL | Penton, AL | 15.489 |
| 7 | 10 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 15.509 |
| 8 | 18 | 31M |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.527 |
| 9 | 9 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.537 |
| 10 | 16 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 15.541 |
| 11 | 12 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.550 |
| 12 | 11 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.578 |
| 13 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.602 |
| 14 | 13 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.624 |
| 15 | 7 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.634 |
| 16 | 20 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.639 |
| 17 | 2 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 15.717 |
| 18 | 8 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.799 |
| 19 | 14 | 31T |
|
Tim Thorton Layfette, GA | Layfette, GA | 15.962 |
| 20 | 6 | 86 |
|
Jeff Neubert Madison, OH | Madison, OH | 16.031 |
| 21 | 22 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 16.071 |
| 22 | 5 | 0F |
|
Farrel Skelton | 16.297 | |
| 23 | 1 | 9J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 16.297 |
Race Stats
- Events49
- Wins9
- Top 522
- Top 1033
Upcoming Events
Schedule TBA


















