$0.00Cart (0)

9/3/2021 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Seawright
Fort Payne, AL
| American Late Model Iron-Man Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Qualifying A | 14.999 | 3 | 8 |
| Hot Laps | 14.155 | 5 | 6 |
American Late Model Iron-Man Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 2 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 3 |
| 3 | 11 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 8 |
| 4 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 5 | 1 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -4 |
| 6 | 8 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 2 |
| 7 | 15 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 8 |
| 8 | 13 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 5 |
| 9 | 10 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 1 |
| 10 | 7 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -3 |
| 11 | 6 | 33 |
|
David Brannon Elora, TN | Elora, TN | -5 |
| 12 | 14 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 2 |
| 13 | 2 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | -11 |
| 14 | 17 | 07 |
|
Scott Hall Rome, GA | Rome, GA | 3 |
| 15 | 19 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 4 |
| 16 | 16 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | - |
| 17 | 20 | D11 |
|
Davy Davis | 3 | |
| 18 | 21 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 3 |
| 19 | 22 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 3 |
| 20 | 9 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -11 |
| 21 | 12 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | -9 |
| 22 | 18 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | -4 |
| DNS | 23 | 85 |
|
Ronnie Johnson | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | - |
| 2 | 5 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 3 |
| 3 | 4 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 1 |
| 4 | 2 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | -2 |
| 5 | 6 | 07 |
|
Scott Hall Rome, GA | Rome, GA | 1 |
| 6 | 7 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 1 |
| 7 | 10 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 3 |
| 8 | 8 | D11 |
|
Davy Davis | - | |
| 9 | 9 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | - |
| 10 | 11 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 1 |
| 11 | 3 | 85 |
|
Ronnie Johnson | -8 | |
| All transfer | ||||||
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.832 |
| 2 | 10 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.873 |
| 3 | 11 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.999 |
| 4 | 6 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.018 |
| 5 | 12 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.072 |
| 6 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 15.114 |
| Top 6 transfer | ||||||
| 7 | 8 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 15.203 |
| 8 | 4 | 85 |
|
Ronnie Johnson | 15.264 | |
| 9 | 2 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.333 |
| 10 | 7 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 15.432 |
| 11 | 3 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 15.649 |
| 12 | 5 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 16.153 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 14.925 |
| 2 | 1 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.938 |
| 3 | 5 | 33 |
|
David Brannon Elora, TN | Elora, TN | 14.949 |
| 4 | 6 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.032 |
| 5 | 10 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 15.099 |
| 6 | 4 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 15.405 |
| Top 6 transfer | ||||||
| 7 | 2 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | 15.433 |
| 8 | 9 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 15.467 |
| 9 | 8 | 07 |
|
Scott Hall Rome, GA | Rome, GA | 15.627 |
| 10 | 11 | D11 |
|
Davy Davis | 15.668 | |
| 11 | 3 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 16.056 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
David Payne Murphy, NC | Murphy, NC | |
| 2 | 4 | 85 |
|
Ronnie Johnson | ||
| 3 | 10 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.054 |
| 4 | 17 | 33 |
|
David Brannon Elora, TN | Elora, TN | 14.108 |
| 5 | 11 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.155 |
| 6 | 13 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.284 |
| 7 | 18 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.341 |
| 8 | 6 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 14.374 |
| 9 | 9 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.419 |
| 10 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 14.615 |
| 11 | 21 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 14.651 |
| 12 | 15 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 14.684 |
| 13 | 12 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.690 |
| 14 | 23 | D2 |
|
Jesse Lowe Crossville, TN | Crossville, TN | 14.704 |
| 15 | 20 | 13 |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 14.857 |
| 16 | 14 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | 14.868 |
| 17 | 2 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.896 |
| 18 | 16 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 15.114 |
| 19 | 3 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 15.264 |
| 20 | 22 | 07 |
|
Scott Hall Rome, GA | Rome, GA | 15.273 |
| 21 | 7 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 15.291 |
| 22 | 5 | 24H |
|
Phil Helton Clinton, TN | Clinton, TN | 15.364 |
| 23 | 19 | D11 |
|
Davy Davis | 31.266 | |
Race Stats
- Events49
- Wins9
- Top 522
- Top 1033
Upcoming Events
Schedule TBA
















