$0.00Cart (0)

9/18/2021 - Texas Motor Speedway
Fort Worth, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Seawright
Fort Payne, AL
| XR Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 22 | 16 | 6 |
| B Feature | 3 | 2 | 1 |
| Heat 2 | 5 | 6 | -1 |
| Qualifying Group A | 16.532 | 10 | - |
XR Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 4 |
| 3 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 |
| 4 | 3 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 5 | 7 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 2 |
| 6 | 9 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 3 |
| 7 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -3 |
| 8 | 20 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 12 |
| 9 | 13 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 4 |
| 10 | 16 | 15 |
|
Payton Looney Republic, MO | Republic, MO | 6 |
| 11 | 14 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 3 |
| 12 | 15 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 13 | 10 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | -3 |
| 14 | 8 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -6 |
| 15 | 11 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -4 |
| 16 | 22 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 6 |
| 17 | 19 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 2 |
| 18 | 24 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 6 |
| 19 DNF | 21 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 2 |
| 20 DNF | 17 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | -3 |
| 21 DNF | 23 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 2 |
| 22 DNF | 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | -17 |
| 23 DNF | 12 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -11 |
| 24 DNF | 18 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 1 |
| 2 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 3 | 1 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -2 |
| 4 | 4 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 995 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | - |
| 6 | 12 | 23 |
|
Mason Jordan Central, LA | Central, LA | 6 |
| 7 | 7 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
| 8 DNF | 9 | B2 |
|
David Ashley Zachary, LA | Zachary, LA | 1 |
| 9 DNF | 6 | 22 |
|
Tracy Denby Sr Vidor, TX | Vidor, TX | -3 |
| 10 DNF | 10 | 31 |
|
Lev Ashley Center, TX | Center, TX | - |
| 11 DNF | 8 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | -3 |
| 12 DNF | 11 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | -1 |
| DNS | 13 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| DNS | 14 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 2 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -1 |
| 4 | 4 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 5 | 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | -1 |
| 7 | 6 | 995 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | -1 |
| 8 | 8 | B2 |
|
David Ashley Zachary, LA | Zachary, LA | - |
| DNS | 9 | 21JR |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 2 | 1 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | -1 |
| 3 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 3 |
| 4 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 5 | 4 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 7 | 7 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
| DNS | 8 | 02 |
|
Kent Rosevear Yuma, AZ | Yuma, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 3 | 3 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 4 | 4 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 5 | 6 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | -1 |
| 7 | 7 | 22 |
|
Tracy Denby Sr Vidor, TX | Vidor, TX | - |
| 8 DNF | 8 | 31 |
|
Lev Ashley Center, TX | Center, TX | - |
| DNS | 9 | 23 |
|
Mason Jordan Central, LA | Central, LA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 3 | 3 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 4 | 4 | 15 |
|
Payton Looney Republic, MO | Republic, MO | - |
| 5 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| Top 5 transfer | ||||||
| 6 | 6 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | - |
| 7 | 7 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | - |
| 8 | 8 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | - |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.915 | |
| 2 | 4 |
|
Michael Arnold Florence, MS | Florence, MS | 16.084 | |
| 3 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 16.099 | |
| 4 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.162 | |
| 5 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.240 | |
| 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 16.311 | |
| 7 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.394 | |
| 8 | 14G |
|
Joe Godsey Bedford, IN | Bedford, IN | 16.471 | |
| 9 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 16.500 | |
| 10 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.532 | |
| 11 | 995 |
|
Manny Falcon Pine Grove, LA | Pine Grove, LA | 16.592 | |
| 12 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.631 | |
| 13 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 16.656 | |
| 14 | 503 |
|
Jason Miles Nacogdoches, TX | Nacogdoches, TX | 16.833 | |
| 15 | B2 |
|
David Ashley Zachary, LA | Zachary, LA | 17.271 | |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.192 | |
| 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 16.308 | |
| 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.490 | |
| 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.494 | |
| 5 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 16.614 | |
| 6 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.681 | |
| 7 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 16.776 | |
| 8 | 15 |
|
Payton Looney Republic, MO | Republic, MO | 16.865 | |
| 9 | 33 |
|
Ray Allen Kulhanek Danbury, TX | Danbury, TX | 17.050 | |
| 10 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 17.086 | |
| 11 | 89C |
|
Steven Whiteaker Jr Robstown, TX | Robstown, TX | 17.104 | |
| 12 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 17.118 | |
| 13 | 22 |
|
Tracy Denby Sr Vidor, TX | Vidor, TX | 17.245 | |
| 14 | 3 |
|
Luke Bennett Ethel, LA | Ethel, LA | 17.373 | |
| 15 | 31 |
|
Lev Ashley Center, TX | Center, TX | 17.574 | |
| 16 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | 18.203 | |
Race Stats
- Events49
- Wins9
- Top 522
- Top 1033
Upcoming Events
Schedule TBA






























