$0.00Cart (0)

12/4/2021 - The Dome at America's Center
St. Louis, MO
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 2 | 2 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 3 | 3 | 2NH |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 4 | 13 | 15 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 9 |
| 5 | 4 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 6 | 11 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 5 |
| 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - | |
| 8 | 10 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 9 | 17 | 4S |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 8 |
| 10 | 16 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 6 |
| 11 | 8 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -3 |
| 12 | 19 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | 7 |
| 13 | 14 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| 14 | 7 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -7 |
| 15 | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 16 | 5 | 35 |
|
Austin Simpson Bartonville, IL | Bartonville, IL | -11 |
| 17 | 9 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -8 |
| 18 | 20 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 19 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -7 |
| 20 | 6 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | -14 |
| 21 | 18 | 18C |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 3 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 4 | 9 | 28JS |
|
Jeff Shackelford Indianapolisa, IN | Indianapolisa, IN | 5 |
| 5 | 10 | 1 |
|
Josh Baker Mosheim, TN | Mosheim, TN | 5 |
| 6 | 6 | 0 |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| 7 | 4 | 44W |
|
David Webster Monroe, WI | Monroe, WI | -3 |
| 8 | 3 | 45B |
|
Scott Bell East Prairie, MO | East Prairie, MO | -5 |
| 9 | 7 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -2 |
| 10 | 12 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 2 |
| 11 | 11 | 6 |
|
John Trowbridge Scipio, IN | Scipio, IN | - |
| DNS | 8 | 2S |
|
Kevin Smith belle valley, OH | belle valley, OH | - |
| DNS | 13 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 3 | 6 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 3 |
| 4 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -2 |
| 5 | 7 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 2 |
| 6 | 5 | 7 |
|
Joseph Hughs Springfield, IL | Springfield, IL | -1 |
| 7 | 9 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 2 |
| 8 | 4 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -4 |
| 9 | 13 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | 4 |
| 10 | 11 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | 1 |
| 11 | 8 | 43R |
|
Robert Tincher French Lick, IN | French Lick, IN | -3 |
| 12 | 10 | 96 |
|
Matt Koch Aviston, IL | Aviston, IL | -2 |
| 13 | 12 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -1 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 4S |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
| 3 | 5 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 4 | 3 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -1 |
| 5 | 4 | 87 |
|
Jason Zobrist Highland, IL | Highland, IL | -1 |
| 6 | 9 | M14 |
|
David Marlow Deer Creek, IL | Deer Creek, IL | 3 |
| 7 | 8 | 51 |
|
William Stile Muse, PA | Muse, PA | 1 |
| 8 | 11 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 3 |
| 9 | 7 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | -2 |
| 10 | 12 | 111 |
|
Jon Woods Patoka, IN | Patoka, IN | 2 |
| 11 | 6 | 11S |
|
Arlen Stewart Little Rock, AR | Little Rock, AR | -5 |
| DNS | 10 | 90 |
|
Joel Willman Lodi, WI | Lodi, WI | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 2 | 6 | 18C |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | 4 |
| 3 | 12 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 9 |
| 4 | 9 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 5 |
| 5 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -4 |
| 6 | 8 | 1* |
|
Max Baker Morristown, TN | Morristown, TN | 2 |
| 7 | 7 | 13N |
|
Charles Newby Seymour, IN | Seymour, IN | - |
| 8 | 11 | 21 |
|
Will Harris Maysville, GA | Maysville, GA | 3 |
| 9 | 10 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | 1 |
| 10 | 5 | 1M |
|
Jacob Magee Caney, KS | Caney, KS | -5 |
| 11 | 3 | 22 |
|
Daniel Jacober Highland, IL | Highland, IL | -8 |
| 12 | 2 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -10 |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 |
| 2 | 1 | 24C |
|
Tanner Collins Franklin, GA | Franklin, GA | -1 |
| 3 | 2 | 18L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 |
| 4 | 5 | 11C |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 1 |
| 5 | 9 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 4 |
| 6 | 3 | 0K |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | -3 |
| 7 | 11 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | 4 |
| 8 | 6 | 11E |
|
Adam Elliott Cunningham, KY | Cunningham, KY | -2 |
| 9 | 8 | B15 |
|
Bob Sidener Springfield, IL | Springfield, IL | -1 |
| 10 | 7 | 11B |
|
Blake Bailey Bunker Hill, IL | Bunker Hill, IL | -3 |
| 11 | 12 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | 1 |
| DNS | 10 | 16T |
|
Brandon Tibaldi Almo, KY | Almo, KY | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 2 | 4 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 3 | 3 | 34C |
|
Delbert Crum III Cutler, OH | Cutler, OH | - |
| 4 | 7 | K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 3 |
| 5 | 2 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | -3 |
| 6 | 5 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | -1 |
| 7 | 8 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 1 |
| 8 | 10 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | 2 |
| 9 | 6 | 32F |
|
Derek Fetter Troy, MO | Troy, MO | -3 |
| 10 | 11 | 81 |
|
Rob Bayard | 1 | |
| 11 | 9 | 21M |
|
Chris McKeehan Winder, GA | Winder, GA | -2 |
| DNS | 12 | 25W |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
Race Stats
- Events49
- Wins9
- Top 522
- Top 1033
Upcoming Events
Schedule TBA





























































