$0.00Cart (0)

12/3/2021 - The Dome at America's Center
St. Louis, MO
3 p.m. - On-Track Activity Begins (All Times Central)
- Super Late Model Hot Laps
4:40 p.m. - Qualifying Begins - Midgets Hot Lap/Qualifying (2 Laps)
- Modifieds Hot Lap/Qualifying (2 Laps)
- Late Models Qualifying (2 Laps)
6:10 p.m. - Opening Ceremonies
6:15 p.m. - Racing Begins - Midget Heats (Two Heats - 8 Laps Each)
- Super Late Models Heats(Six Heats - 8 Laps Each
- Modified Heat Races (3 Heats - 8 Laps Each)
- Super Late Model B-Main (12 Laps)
- Modified B-Main (8 Laps)
9:40 p.m. - Feature Races - Midgets (20 Laps - $3,000 to Win)
- Super Late Models (20 Laps - $5,000 to Win)
- Modifieds (20 Laps - $3,000 to Win)
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 1 |
| 2 | 3 | 2NH |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 3 | 1 | 35 |
|
Austin Simpson Bartonville, IL | Bartonville, IL | -2 |
| 4 | 8 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 4 |
| 5 | 5 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 6 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 7 | 7 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | - |
| 8 | 10 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 9 | 4 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -5 |
| 10 | 18 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 8 |
| 11 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| 12 | 20 | 22 |
|
Daniel Jacober Highland, IL | Highland, IL | 8 |
| 13 | 19 | 34C |
|
Delbert Crum III Cutler, OH | Cutler, OH | 6 |
| 14 | 12 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -2 |
| 15 | 16 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 16 | 15 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 17 | 11 | 7 |
|
Joseph Hughs Springfield, IL | Springfield, IL | -6 |
| 18 | 14 | 1M |
|
Jacob Magee Caney, KS | Caney, KS | -4 |
| 19 | 13 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | -6 |
| 20 | 17 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 1 |
| 2 | 1 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 3 | 4 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 1 |
| 4 | 3 | 34C |
|
Delbert Crum III Cutler, OH | Cutler, OH | -1 |
| 5 | 6 | 18C |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 6 | 5 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | -1 |
| 7 | 8 | K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 8 | 14 | 1* |
|
Max Baker Morristown, TN | Morristown, TN | 6 |
| 9 | 7 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -2 |
| 10 | 16 | 21M |
|
Chris McKeehan Winder, GA | Winder, GA | 6 |
| 11 | 10 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | -1 |
| 12 | 11 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | -1 |
| 13 | 13 | 81 |
|
Rob Bayard | - | |
| DNS | 9 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| DNS | 12 | 25W |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| DNS | 15 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Jacob Magee Caney, KS | Caney, KS | - |
| 2 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 3 | 4 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 4 | 3 | 22 |
|
Daniel Jacober Highland, IL | Highland, IL | -1 |
| 5 | 11 | 32F |
|
Derek Fetter Troy, MO | Troy, MO | 6 |
| 6 | 12 | 13N |
|
Charles Newby Seymour, IN | Seymour, IN | 6 |
| 7 | 13 | 43R |
|
Robert Tincher French Lick, IN | French Lick, IN | 6 |
| 8 | 5 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | -3 |
| 9 | 10 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 10 | 9 | 96 |
|
Matt Koch Aviston, IL | Aviston, IL | -1 |
| 11 | 6 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | -5 |
| 12 | 7 | 21 |
|
Will Harris Maysville, GA | Maysville, GA | -5 |
| DNS | 8 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | - |
| DNS | 14 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | - |
| DNS | 15 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
| 2 | 5 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 4 | 6 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 2 |
| 5 | 2 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | -3 |
| 6 | 7 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | 1 |
| 7 | 8 | 81 |
|
Rob Bayard | 1 | |
| 8 | 3 | 21M |
|
Chris McKeehan Winder, GA | Winder, GA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2NH |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | - |
| 4 | 4 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | - |
| 5 | 5 | K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 6 | 6 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | - |
| 7 | 7 | 1* |
|
Max Baker Morristown, TN | Morristown, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Austin Simpson Bartonville, IL | Bartonville, IL | - |
| 2 | 6 | 7 |
|
Joseph Hughs Springfield, IL | Springfield, IL | 4 |
| Top 2 transfer | ||||||
| 3 | 5 | 34C |
|
Delbert Crum III Cutler, OH | Cutler, OH | 2 |
| 4 | 4 | 18C |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 5 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -3 |
| 6 | 3 | 25W |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -3 |
| 7 | 7 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 4 |
| 2 | 3 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 1M |
|
Jacob Magee Caney, KS | Caney, KS | -1 |
| 4 | 4 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 5 | 7 | 21 |
|
Will Harris Maysville, GA | Maysville, GA | 2 |
| 6 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| DNS | 1 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
| 2 | 3 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 4 | 6 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 2 |
| 5 | 4 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | -1 |
| 6 | 5 | 32F |
|
Derek Fetter Troy, MO | Troy, MO | -1 |
| 7 | 7 | 43R |
|
Robert Tincher French Lick, IN | French Lick, IN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 4 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 22 |
|
Daniel Jacober Highland, IL | Highland, IL | - |
| 4 | 2 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | -2 |
| 5 | 6 | 96 |
|
Matt Koch Aviston, IL | Aviston, IL | 1 |
| 6 | 7 | 13N |
|
Charles Newby Seymour, IN | Seymour, IN | 1 |
| 7 | 5 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 11.659 |
| 2 | 18 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 11.805 |
| 3 | 2 | 35 |
|
Austin Simpson Bartonville, IL | Bartonville, IL | 11.847 |
| 4 | 1 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 11.848 |
| 5 | 16 | 2NH |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 11.925 |
| 6 | 11 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 11.951 |
| 7 | 7 | 21M |
|
Chris McKeehan Winder, GA | Winder, GA | 12.022 |
| 8 | 15 | 18S |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 12.049 |
| 9 | 22 | 25W |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 12.058 |
| 10 | 8 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.073 |
| 11 | 20 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 12.091 |
| 12 | 12 | 18C |
|
Chris Carpenter Parkersburg, WV | Parkersburg, WV | 12.099 |
| 13 | 4 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 12.115 |
| 14 | 21 | K |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 12.122 |
| 15 | 5 | 34C |
|
Delbert Crum III Cutler, OH | Cutler, OH | 12.128 |
| 16 | 14 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 12.243 |
| 17 | 10 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | 12.248 |
| 18 | 13 | 7 |
|
Joseph Hughs Springfield, IL | Springfield, IL | 12.342 |
| 19 | 9 | 260 |
|
Erik Thorne Baytown, TX | Baytown, TX | 12.498 |
| 20 | 17 | 1* |
|
Max Baker Morristown, TN | Morristown, TN | 12.623 |
| 21 | 19 | 354 |
|
Chris Nash White Pigeon, MI | White Pigeon, MI | 12.744 |
| 22 | 6 | 81 |
|
Rob Bayard | 12.949 | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 59 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 11.940 |
| 2 | 1 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 12.177 |
| 3 | 3 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 12.178 |
| 4 | 2 | 1M |
|
Jacob Magee Caney, KS | Caney, KS | 12.183 |
| 5 | 15 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.188 |
| 6 | 10 | 27D |
|
Joe Denby Winchester, TN | Winchester, TN | 12.277 |
| 7 | 7 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 12.297 |
| 8 | 16 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 12.299 |
| 9 | 14 | 22 |
|
Daniel Jacober Highland, IL | Highland, IL | 12.407 |
| 10 | 17 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 12.433 |
| 11 | 18 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 12.450 |
| 12 | 5 | 14 |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 12.458 |
| 13 | 19 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.497 |
| 14 | 4 | 32F |
|
Derek Fetter Troy, MO | Troy, MO | 12.512 |
| 15 | 13 | 626 |
|
Brian Mullins Cincinnati, OH | Cincinnati, OH | 12.568 |
| 16 | 12 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 12.635 |
| 17 | 21 | 6R |
|
Robbie Stuart Deridder, LA | Deridder, LA | 12.649 |
| 18 | 11 | 96 |
|
Matt Koch Aviston, IL | Aviston, IL | 12.744 |
| 19 | 20 | 21 |
|
Will Harris Maysville, GA | Maysville, GA | 12.757 |
| 20 | 9 | 43R |
|
Robert Tincher French Lick, IN | French Lick, IN | 14.263 |
| 21 | 8 | 13N |
|
Charles Newby Seymour, IN | Seymour, IN | 15.549 |
Race Stats
- Events49
- Wins9
- Top 522
- Top 1033
Upcoming Events
Schedule TBA


































