$0.00Cart (0)

2/20/2022 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Seawright
Fort Payne, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 18 | -10 |
| Qualifying 1 | 13.726 | 8 | -1 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 1 |
| 2 | 1 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 |
| 3 | 5 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 4 | 3 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -1 |
| 5 | 7 | 19M |
|
William Harrington | 2 | |
| 6 | 4 | 26 |
|
Josh Davidson Racine, WI | Racine, WI | -2 |
| 7 | 16 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 9 |
| 8 | 6 | 16P |
|
Cory Posey Petersburg, TN | Petersburg, TN | -2 |
| 9 | 21 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 12 |
| 10 | 24 | 51 |
|
Emery Scarbrough Murray, KY | Murray, KY | 14 |
| 11 | 10 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -1 |
| 12 | 15 | 33 |
|
Justin Taylor | 3 | |
| 13 | 14 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 1 |
| 14 | 11 | M16 |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | -3 |
| 15 | 18 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 3 |
| 16 | 12 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | -4 |
| 17 | 9 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -8 |
| 18 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -10 |
| 19 | 13 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -6 |
| 20 | 19 | 21 |
|
Dustin Miller Pattonsburg, MO | Pattonsburg, MO | -1 |
| 21 | 17 | 01 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | -4 |
| 22 | 23 | 302 |
|
Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 1 |
| 23 | 22 | 10B |
|
Toby Bates Crane Hill, AL | Crane Hill, AL | -1 |
| 24 | 20 | 33B |
|
David Brannon Elora, TN | Elora, TN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 1 |
| 2 | 3 | 10B |
|
Toby Bates Crane Hill, AL | Crane Hill, AL | 1 |
| 3 | 6 | 302 |
|
Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 3 |
| 4 | 5 | 51 |
|
Emery Scarbrough Murray, KY | Murray, KY | 1 |
| 5 | 4 | 66 |
|
Rod Stacy Shelbyville, TN | Shelbyville, TN | -1 |
| 6 | 1 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | -5 |
| DNS | 7 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.163 |
| 2 | 19 | 26 |
|
Josh Davidson Racine, WI | Racine, WI | 13.416 |
| 3 | 20 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.433 |
| 4 | 14 | 16P |
|
Cory Posey Petersburg, TN | Petersburg, TN | 13.435 |
| 5 | 15 | 15 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.437 |
| 6 | 9 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13.440 |
| 7 | 13 | 19M |
|
William Harrington | 13.522 | |
| 8 | 7 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.726 |
| 9 | 12 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 13.776 |
| 10 | 8 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 13.824 |
| 11 | 22 | 21 |
|
Dustin Miller Pattonsburg, MO | Pattonsburg, MO | 13.867 |
| 12 | 11 | *1 |
|
Shannon Davis Estill Springs, TN | Estill Springs, TN | 13.900 |
| 13 | 10 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 14.019 |
| 14 | 16 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 14.023 |
| 15 | 25 | 33 |
|
Justin Taylor | 14.027 | |
| 16 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.079 |
| 17 | 1 | 01 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 14.087 |
| 18 | 6 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 14.107 |
| 19 | 4 | M16 |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | 14.184 |
| 20 | 2 | 33B |
|
David Brannon Elora, TN | Elora, TN | 14.192 |
| 21 | 28 | 16 |
|
Brandon Tibaldi Almo, KY | Almo, KY | 14.236 |
| 22 | 21 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.387 |
| 23 | 18 | 10B |
|
Toby Bates Crane Hill, AL | Crane Hill, AL | 14.552 |
| 24 | 17 | 66 |
|
Rod Stacy Shelbyville, TN | Shelbyville, TN | 14.609 |
| 25 | 3 | 51 |
|
Emery Scarbrough Murray, KY | Murray, KY | 14.688 |
| 26 | 23 | 302 |
|
Robert Stutts Murfreesboro, TN | Murfreesboro, TN | 50.396 |
| DNS | 27 | 94 |
|
Randy Gifford Fayetteville, TN | Fayetteville, TN | |
| DNS | 24 | 26O |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | |
Race Stats
- Events26
- Wins1
- Top 55
- Top 1011



















