$0.00Cart (0)

1/28/2023 - Boyd's Speedway
Ringgold, GA
$5,000-To-Win Valvoline Iron-Man Late Model Southern Series (Non Points)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Seawright
Fort Payne, AL
| American Late Model Iron-Man Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 2 | 2 |
| Qualifying B | 14.826 | 2 | 1 |
| Hot Laps | 14.003 | 4 | 15 |
American Late Model Iron-Man Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 2 | 4 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 2 |
| 3 | 3 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 4 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -3 |
| 5 | 8 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 3 |
| 6 | 14 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 8 |
| 7 | 20 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 13 |
| 8 | 9 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 1 |
| 9 | 12 | 1H |
|
Jason Hiett Oxford, AL | Oxford, AL | 3 |
| 10 | 11 | 27J |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 11 | 18 | 11 |
|
Hayden Ownbey Chatt, TN | Chatt, TN | 7 |
| 12 | 6 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | -6 |
| 13 | 16 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 3 |
| 14 | 22 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 8 |
| 15 | 17 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 2 |
| 16 | 21 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 5 |
| 17 | 13 | H37 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | -4 |
| 18 | 23 | 5M |
|
Andy Morris Canton, GA | Canton, GA | 5 |
| 19 | 19 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | - |
| 20 | 5 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | -15 |
| 21 | 24 | 21 |
|
Will Harris Maysville, GA | Maysville, GA | 3 |
| 22 | 10 | 1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -12 |
| 23 | 7 | 38W |
|
Josh Walker Ringgold, GA | Ringgold, GA | -16 |
| 24 | 15 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | -9 |
Last Chance 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27J |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 2 | 4 | H37 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 2 |
| 3 | 3 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | - |
| 4 | 5 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 1 |
| 5 | 2 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | -3 |
| 6 | 7 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 26 |
|
Justin Owens Rossville, GA | Rossville, GA | 3 |
| 8 | 6 | 7 |
|
Jeremy Cropper | -2 | |
| 9 | 8 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | -1 |
| 10 | 11 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 1 |
| 11 | 9 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | -2 |
Last Chance 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Jason Hiett Oxford, AL | Oxford, AL | 1 |
| 2 | 4 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 2 |
| 3 | 3 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | - |
| 4 | 6 | 11 |
|
Hayden Ownbey Chatt, TN | Chatt, TN | 2 |
| 5 | 7 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 2 |
| 6 | 5 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 5M |
|
Andy Morris Canton, GA | Canton, GA | 1 |
| 8 | 9 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 1 |
| 9 | 11 | 21 |
|
Will Harris Maysville, GA | Maysville, GA | 2 |
| 10 | 10 | 16 |
|
Wesley Scott Dallas, GA | Dallas, GA | - |
| 11 | 1 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -10 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.685 |
| 2 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.789 |
| 3 | 13 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.887 |
| 4 | 14 | 38W |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.901 |
| 5 | 6 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.057 |
| Top 5 transfer | ||||||
| 6 | 12 | 27J |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.201 |
| 7 | 3 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 15.239 |
| 8 | 11 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 15.255 |
| 9 | 16 | H37 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 15.282 |
| 10 | 5 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 15.400 |
| 11 | 8 | 7 |
|
Jeremy Cropper | 15.591 | |
| 12 | 4 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.709 |
| 13 | 7 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 15.864 |
| 14 | 9 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 15.926 |
| 15 | 15 | 26 |
|
Justin Owens Rossville, GA | Rossville, GA | 16.000 |
| 16 | 10 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 16.077 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | 14.747 |
| 2 | 3 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.826 |
| 3 | 4 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 14.964 |
| 4 | 8 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 15.082 |
| 5 | 16 | 1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.094 |
| Top 5 transfer | ||||||
| 6 | 5 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.107 |
| 7 | 13 | 1H |
|
Jason Hiett Oxford, AL | Oxford, AL | 15.108 |
| 8 | 6 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 15.352 |
| 9 | 15 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 15.371 |
| 10 | 9 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.408 |
| 11 | 14 | 11 |
|
Hayden Ownbey Chatt, TN | Chatt, TN | 15.428 |
| 12 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 15.431 |
| 13 | 1 | 5M |
|
Andy Morris Canton, GA | Canton, GA | 15.515 |
| 14 | 10 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.586 |
| 15 | 12 | 16 |
|
Wesley Scott Dallas, GA | Dallas, GA | 15.867 |
| 16 | 7 | 21 |
|
Will Harris Maysville, GA | Maysville, GA | 15.899 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 1H |
|
Jason Hiett Oxford, AL | Oxford, AL | 13.585 |
| 2 | 2 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.857 |
| 3 | 13 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 13.863 |
| 4 | 19 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.003 |
| 5 | 4 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 14.135 |
| 6 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.227 |
| 7 | 12 | 27J |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.270 |
| 8 | 30 | 11 |
|
Hayden Ownbey Chatt, TN | Chatt, TN | 14.316 |
| 9 | 21 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.327 |
| 10 | 24 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 14.344 |
| 11 | 16 | H37 |
|
Clayton Cooper Sevierville, TN | Sevierville, TN | 14.378 |
| 12 | 31 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 14.438 |
| 13 | 26 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.438 |
| 14 | 18 | 38 |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | 14.450 |
| 15 | 32 | 1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.459 |
| 16 | 27 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.585 |
| 17 | 14 | 38W |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.624 |
| 18 | 17 | 5M |
|
Andy Morris Canton, GA | Canton, GA | 14.637 |
| 19 | 25 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.660 |
| 20 | 6 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.666 |
| 21 | 15 | 26 |
|
Justin Owens Rossville, GA | Rossville, GA | 14.690 |
| 22 | 22 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 14.742 |
| 23 | 3 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 14.754 |
| 24 | 11 | H22 |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 14.824 |
| 25 | 20 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 14.949 |
| 26 | 8 | 7 |
|
Jeremy Cropper | 15.009 | |
| 27 | 9 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 15.084 |
| 28 | 5 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 15.280 |
| 29 | 7 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 15.503 |
| 30 | 28 | 16 |
|
Wesley Scott Dallas, GA | Dallas, GA | 15.545 |
| 31 | 10 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 15.545 |
| 32 | 23 | 21 |
|
Will Harris Maysville, GA | Maysville, GA | 15.545 |
Race Stats
- Events49
- Wins9
- Top 522
- Top 1033
Upcoming Events
Schedule TBA


























