$0.00Cart (0)

2/19/2023 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Seawright
Fort Payne, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Qualifying | 14.153 | 4 | 16 |
| Hot Laps | 13.612 | 1 | 13 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 3 |
| 2 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 3 |
| 3 | 10 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 7 |
| 4 | 3 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -1 |
| 5 | 7 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 2 |
| 6 | 24 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 18 |
| 7 | 11 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 4 |
| 8 | 18 | 33B |
|
David Brannon Elora, TN | Elora, TN | 10 |
| 9 | 12 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 3 |
| 10 | 17 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 7 |
| 11 | 21 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 10 |
| 12 | 14 | 7S |
|
Richard Smith Hartselle, AL | Hartselle, AL | 2 |
| 13 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -11 |
| 14 | 1 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | -13 |
| 15 | 23 | 94 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 8 |
| 16 | 19 | M1 |
|
Bill Maham Laceys Spring, AL | Laceys Spring, AL | 3 |
| 17 | 8 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -9 |
| 18 | 13 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | -5 |
| 19 | 20 | 67V |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 1 |
| 20 | 6 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | -14 |
| 21 | 16 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -5 |
| 22 | 9 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -13 |
| 23 | 15 | K11 |
|
Mitchell Keaton Villa Rica, GA | Villa Rica, GA | -8 |
| 24 | 22 | 7 |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 13.937 |
| 2 | 8 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.985 |
| 3 | 10 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.060 |
| 4 | 20 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.153 |
| 5 | 18 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.366 |
| 6 | 17 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.374 |
| 7 | 3 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.389 |
| 8 | 16 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.407 |
| 9 | 24 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 14.426 |
| 10 | 19 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 14.448 |
| 11 | 1 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 14.487 |
| 12 | 5 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.530 |
| 13 | 22 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 14.557 |
| 14 | 21 | 7S |
|
Richard Smith Hartselle, AL | Hartselle, AL | 14.665 |
| 15 | 12 | K11 |
|
Mitchell Keaton Villa Rica, GA | Villa Rica, GA | 14.668 |
| 16 | 7 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.701 |
| 17 | 11 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 14.702 |
| 18 | 2 | 33B |
|
David Brannon Elora, TN | Elora, TN | 14.729 |
| 19 | 15 | M1 |
|
Bill Maham Laceys Spring, AL | Laceys Spring, AL | 14.810 |
| 20 | 23 | 67V |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 14.967 |
| 21 | 14 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 15.054 |
| 22 | 6 | 7 |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | 15.057 |
| 23 | 9 | 94 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 15.141 |
| 24 | 4 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 15.152 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.612 |
| 2 | 8 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.869 |
| 3 | 7 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.913 |
| 4 | 21 | 7M |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.918 |
| 5 | 3 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 13.929 |
| 6 | 16 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 14.066 |
| 7 | 1 | 67 |
|
Cody Ballard Estill Springs, TN | Estill Springs, TN | 14.134 |
| 8 | 22 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 14.184 |
| 9 | 19 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 14.239 |
| 10 | 15 | 7S |
|
Richard Smith Hartselle, AL | Hartselle, AL | 14.356 |
| 11 | 5 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.406 |
| 12 | 6 | 7 |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | 14.477 |
| 13 | 11 | 14 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 14.496 |
| 14 | 17 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.496 |
| 15 | 20 | M1 |
|
Bill Maham Laceys Spring, AL | Laceys Spring, AL | 14.536 |
| 16 | 2 | 33B |
|
David Brannon Elora, TN | Elora, TN | 14.574 |
| 17 | 4 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.725 |
| 18 | 13 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 14.758 |
| 19 | 9 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 14.772 |
| 20 | 12 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.847 |
| 21 | 18 | 94 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 14.928 |
| 22 | 23 | 67V |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 14.993 |
| 23 | 10 | K11 |
|
Mitchell Keaton Villa Rica, GA | Villa Rica, GA | 15.021 |
Race Stats
- Events49
- Wins9
- Top 522
- Top 1033
Upcoming Events
Schedule TBA




















