$0.00Cart (0)
11/3/2024 - East Alabama Motor Speedway
Phenix City, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Sam Seawright
Fort Payne, AL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 22 | -8 |
Heat 2 | 8 | 5 | 3 |
Qualifying | 14.556 | 23 | -7 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
2 | 7 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 5 | |
3 | 10 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 7 | |
4 | 9 | 20 | Jimmy Owens Newport, TN | Newport, TN | 5 | |
5 | 2 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -3 | |
6 | 1 | 7 | Montana Dudley Phenix City, AL | Phenix City, AL | -5 | |
7 | 15 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 8 | |
8 | 21 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 13 | |
9 | 18 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 9 | |
10 | 17 | 97 | Cody Overton Thomson, GA | Thomson, GA | 7 | |
11 | 12 | 14C | Haiden Cowan Rincon, GA | Rincon, GA | 1 | |
12 | 5 | 58V | Tim McCreadie Watertown, NY | Watertown, NY | -7 | |
13 | 4 | 44D | Dalton Cook Salem, AL | Salem, AL | -9 | |
14 | 11 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | -3 | |
15 | 8 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | -7 | |
16 | 6 | 76 | Brandon Overton Evans, GA | Evans, GA | -10 | |
17 | 13 | 11S | Austin Smith Cedartown, GA | Cedartown, GA | -4 | |
18 | 20 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 2 | |
19 | 23 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 | |
20 | 24 | 11 | Allen Styck Americus, GA | Americus, GA | 4 | |
21 | 16 | 6JR. | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -5 | |
22 | 14 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -8 | |
23 | 19 | 121 | Pearson Williams Dublin, GA | Dublin, GA | -4 | |
24 | 22 | 5C | Chase Oliver Crossville, AL | Crossville, AL | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 1 | |
2 | 1 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | -1 | |
3 | 3 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
4 | 5 | 5C | Chase Oliver Crossville, AL | Crossville, AL | 1 | |
Top 4 transfer | ||||||
5 | 4 | 888 | Dusty Jones Lagrange, GA | Lagrange, GA | -1 | |
6 | 6 | 11 | Allen Styck Americus, GA | Americus, GA | - | |
7 | 8 | 99 | JR Moseley Columbus, GA | Columbus, GA | 1 | |
8 | 7 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | -1 | |
9 | 9 | 19 | Thomas Langley Parish, AL | Parish, AL | - | |
DNS | 10 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Montana Dudley Phenix City, AL | Phenix City, AL | 1 | |
2 | 1 | 44D | Dalton Cook Salem, AL | Salem, AL | -1 | |
3 | 3 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | - | |
4 | 4 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | - | |
5 | 5 | 11S | Austin Smith Cedartown, GA | Cedartown, GA | - | |
6 | 6 | 6JR. | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - | |
Top 6 transfer | ||||||
7 | 7 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | - | |
8 | 8 | 888 | Dusty Jones Lagrange, GA | Lagrange, GA | - | |
9 | 9 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | - | |
10 | 10 | 19 | Thomas Langley Parish, AL | Parish, AL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 | |
2 | 5 | 58V | Tim McCreadie Watertown, NY | Watertown, NY | 3 | |
3 | 2 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | -1 | |
4 | 6 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 2 | |
5 | 8 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 3 | |
6 | 7 | 97 | Cody Overton Thomson, GA | Thomson, GA | 1 | |
Top 6 transfer | ||||||
7 | 4 | 121 | Pearson Williams Dublin, GA | Dublin, GA | -3 | |
8 | 9 | 5C | Chase Oliver Crossville, AL | Crossville, AL | 1 | |
DNS | 1 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 5 | 76 | Brandon Overton Evans, GA | Evans, GA | 3 | |
3 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | -2 | |
4 | 4 | 14C | Haiden Cowan Rincon, GA | Rincon, GA | - | |
5 | 7 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
6 | 6 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | |
Top 6 transfer | ||||||
7 | 8 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
8 | 3 | 11 | Allen Styck Americus, GA | Americus, GA | -5 | |
9 | 9 | 99 | JR Moseley Columbus, GA | Columbus, GA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 44D | Dalton Cook Salem, AL | Salem, AL | 14.103 | |
2 | 17 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.147 | |
3 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.150 | |
4 | 2 | 7 | Montana Dudley Phenix City, AL | Phenix City, AL | 14.163 | |
5 | 14 | 16H | Austin Horton Whitesburg, GA | Whitesburg, GA | 14.213 | |
6 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 14.216 | |
7 | 7 | 57 | Zack Mitchell Enoree, SC | Enoree, SC | 14.249 | |
8 | 27 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.254 | |
9 | 15 | 11 | Allen Styck Americus, GA | Americus, GA | 14.274 | |
10 | 3 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 14.277 | |
11 | 18 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 14.307 | |
12 | 20 | 14C | Haiden Cowan Rincon, GA | Rincon, GA | 14.350 | |
13 | 11 | 11S | Austin Smith Cedartown, GA | Cedartown, GA | 14.371 | |
14 | 23 | 58V | Tim McCreadie Watertown, NY | Watertown, NY | 14.375 | |
15 | 22 | 76 | Brandon Overton Evans, GA | Evans, GA | 14.413 | |
16 | 13 | 6JR. | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.433 | |
17 | 25 | 126 | Kaede Loudy Rogersville, TN | Rogersville, TN | 14.433 | |
18 | 29 | 93 | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.451 | |
19 | 31 | 42 | Cla Knight North Augusta, SC | North Augusta, SC | 14.471 | |
20 | 19 | 97 | Cody Overton Thomson, GA | Thomson, GA | 14.473 | |
21 | 21 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.535 | |
22 | 6 | 888 | Dusty Jones Lagrange, GA | Lagrange, GA | 14.554 | |
23 | 16 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.556 | |
24 | 30 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.562 | |
25 | 28 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | 14.736 | |
26 | 24 | 5C | Chase Oliver Crossville, AL | Crossville, AL | 14.919 | |
27 | 26 | 99 | JR Moseley Columbus, GA | Columbus, GA | 14.947 | |
28 | 12 | 19 | Thomas Langley Parish, AL | Parish, AL | 15.044 | |
DNS | 5 | 93M | Ricky McClain Statesboro, GA | Statesboro, GA | ||
DNS | 8 | 27 | Ray Cook Brasstown, NC | Brasstown, NC | ||
DNS | 10 | 66K | Dylan Knowles Lanett, AL | Lanett, AL |
Race Stats
- Events42
- Wins4
- Top 517
- Top 1025
Upcoming Events
Schedule TBA