$0.00Cart (0)

1/23/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Sam Seawright
Fort Payne, AL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature 1 | 5 | 6 | -1 |
| Qualifying A | 17.411 | 5 | -1 |
CRUSA Dirt Late Models
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 1 |
| 2 | 3 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 1 |
| 3 | 4 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 1 |
| 4 | 14 | 18BY |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 10 |
| 5 | 7 | C02 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 6 | 5 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 7 | 8 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | 1 |
| 8 | 6 | 25 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -2 |
| 9 | 17 | 8 |
|
Josh Henry Newport, TN | Newport, TN | 8 |
| 10 | 9 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -1 |
| 11 | 1 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | -10 |
| 12 | 13 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 1 |
| 13 | 21 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 8 |
| 14 | 10 | 7T |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | -4 |
| 15 | 11 | 94 |
|
Holden Allen Deland, FL | Deland, FL | -4 |
| 16 | 25 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | 9 |
| 17 | 16 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | -1 |
| 18 | 18 | 55 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | - |
| 19 | 20 | 17X |
|
Brett Gray Temple, GA | Temple, GA | 1 |
| 20 | 12 | 14W |
|
Jake Whitehead Maryville, TN | Maryville, TN | -8 |
| 21 | 26 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | 5 |
| 22 | 23 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 1 |
| 23 | 22 | 3B |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | -1 |
| 24 | 24 | 6B |
|
Hunter Boyd Wimauma, FL | Wimauma, FL | - |
| 25 | 19 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -6 |
| DNS | 15 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | - |
| DNS | 27 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | - |
| 2 | 2 | G4 |
|
Trent Ivey Union, SC | Union, SC | - |
| 3 | 4 | 8W |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 1 |
| 4 | 5 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 1 |
| 5 | 10 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | 5 |
| 6 | 8 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 2 |
| 7 | 3 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | -4 |
| 8 | 6 | 23V |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -2 |
| 9 | 16 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 7 |
| 10 | 7 | 15M |
|
Mason Massey Newnan, GA | Newnan, GA | -3 |
| 11 | 11 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | - |
| 12 | 9 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -3 |
| 13 | 14 | 85 |
|
Corey North Hampton, GA | Hampton, GA | 1 |
| 14 | 18 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 4 |
| 15 | 19 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 4 |
| 16 | 13 | 15N |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -3 |
| 17 | 15 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | -2 |
| 18 | 12 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | -6 |
| 19 | 26 | 36H |
|
James Haynes Dover, FL | Dover, FL | 7 |
| 20 | 17 | 33 |
|
Gavin Johnson Orlando, FL | Orlando, FL | -3 |
| 21 | 20 | 7 |
|
Slate Jones Dawsonville, GA | Dawsonville, GA | -1 |
| 22 | 21 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | -1 |
| 23 | 23 | 18 |
|
Josh Vinyard Danville, KY | Danville, KY | - |
| 24 | 25 | 18B |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 1 |
| 25 | 24 | 27W |
|
Rob Westergard Bay City, MI | Bay City, MI | -1 |
| 26 | 22 | 18I |
|
Jason Intoppa West Palm Beach, FL | West Palm Beach, FL | -4 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 17.244 |
| 2 | 2 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 17.340 |
| 3 | 19 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.371 |
| 4 | 16 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 17.377 |
| 5 | 4 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 17.411 |
| 6 | 25 | 25 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 17.448 |
| 7 | 10 | C02 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.496 |
| 8 | 26 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | 17.521 |
| 9 | 21 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 17.536 |
| 10 | 18 | 7T |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 17.577 |
| 11 | 13 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 17.578 |
| 12 | 5 | 14W |
|
Jake Whitehead Maryville, TN | Maryville, TN | 17.628 |
| 13 | 22 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 17.629 |
| 14 | 1 | 18BY |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 17.653 |
| 15 | 24 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 17.655 |
| 16 | 15 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 17.702 |
| 17 | 11 | 8 |
|
Josh Henry Newport, TN | Newport, TN | 17.712 |
| 18 | 8 | 55 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 17.739 |
| 19 | 20 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.791 |
| 20 | 14 | 17X |
|
Brett Gray Temple, GA | Temple, GA | 17.857 |
| 21 | 23 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 17.995 |
| 22 | 17 | 3B |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | 18.067 |
| 23 | 7 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 18.075 |
| 24 | 9 | 6B |
|
Hunter Boyd Wimauma, FL | Wimauma, FL | 18.145 |
| 25 | 6 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | 18.195 |
| 26 | 12 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | 18.432 |
| DNS | 27 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | |
| All transfer | ||||||
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 17.075 |
| 2 | 1 | G4 |
|
Trent Ivey Union, SC | Union, SC | 17.356 |
| 3 | 13 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 17.366 |
| 4 | 17 | 8W |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 17.423 |
| 5 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 17.450 |
| 6 | 5 | 23V |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 17.475 |
| 7 | 21 | 15M |
|
Mason Massey Newnan, GA | Newnan, GA | 17.530 |
| 8 | 15 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 17.531 |
| 9 | 10 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 17.558 |
| 10 | 23 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | 17.599 |
| 11 | 14 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 17.713 |
| 12 | 20 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 17.810 |
| 13 | 9 | 15N |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 17.882 |
| 14 | 16 | 85 |
|
Corey North Hampton, GA | Hampton, GA | 17.894 |
| 15 | 19 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | 17.964 |
| 16 | 11 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 17.971 |
| 17 | 8 | 33 |
|
Gavin Johnson Orlando, FL | Orlando, FL | 17.984 |
| 18 | 26 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 18.031 |
| 19 | 4 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 18.158 |
| 20 | 24 | 7 |
|
Slate Jones Dawsonville, GA | Dawsonville, GA | 18.186 |
| 21 | 18 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | 18.309 |
| 22 | 12 | 18I |
|
Jason Intoppa West Palm Beach, FL | West Palm Beach, FL | 18.452 |
| 23 | 3 | 18 |
|
Josh Vinyard Danville, KY | Danville, KY | 18.858 |
| 24 | 6 | 27W |
|
Rob Westergard Bay City, MI | Bay City, MI | 19.747 |
| DQ | 22 | 18B |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 18.699 |
| DNS | 7 | 36H |
|
James Haynes Dover, FL | Dover, FL | |
| All transfer | ||||||
Qualifying C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 17.460 |
| 2 | 6 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 17.635 |
| 3 | 12 | 23S |
|
Toby Sims St. Augustine, FL | St. Augustine, FL | 17.661 |
| 4 | 2 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | 17.756 |
| 5 | 3 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17.792 |
| 6 | 13 | 44O |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 17.793 |
| 7 | 1 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 17.811 |
| 8 | 22 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 17.842 |
| 9 | 20 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 17.987 |
| 10 | 11 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | 18.117 |
| 11 | 5 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | 18.156 |
| 12 | 10 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | 18.178 |
| 13 | 9 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | 18.195 |
| 14 | 18 | 721 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | 18.204 |
| 15 | 23 | 1A |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 18.234 |
| 16 | 19 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 18.258 |
| 17 | 24 | 67C |
|
Gregory Carrico Winchester, VA | Winchester, VA | 18.299 |
| 18 | 17 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 18.314 |
| 19 | 4 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 18.403 |
| 20 | 21 | 96 |
|
Mikey Kopka Astor, FL | Astor, FL | 18.518 |
| 21 | 25 | 4M |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 18.525 |
| 22 | 8 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | 18.555 |
| 23 | 14 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 19.545 |
| 24 | 15 | 91A |
|
Matt Adams Etters, PA | Etters, PA | 19.582 |
| DQ | 7 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 20.535 |
| DNS | 26 | 00R |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | |
| All transfer | ||||||
Qualifying D
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 17.441 |
| 2 | 11 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 17.540 |
| 3 | 18 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 17.597 |
| 4 | 2 | 22S |
|
Jeremy Steele York, SC | York, SC | 17.657 |
| 5 | 21 | T99 |
|
Mario Gresham Rome, GA | Rome, GA | 17.685 |
| 6 | 6 | 7W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 17.725 |
| 7 | 8 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 17.790 |
| 8 | 7 | 97T |
|
Ty Giles Moultrie, GA | Moultrie, GA | 17.798 |
| 9 | 1 | 00W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 17.856 |
| 10 | 16 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | 17.984 |
| 11 | 26 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 18.116 |
| 12 | 17 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 18.170 |
| 13 | 24 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | 18.175 |
| 14 | 25 | 23D |
|
Tim Damron Oneida, TN | Oneida, TN | 18.222 |
| 15 | 4 | 26B |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | 18.269 |
| 16 | 5 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 18.270 |
| 17 | 3 | 2 |
|
Zack Carley Freedom, NY | Freedom, NY | 18.274 |
| 18 | 15 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 18.319 |
| 19 | 14 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 18.323 |
| 20 | 9 | 25C |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 18.445 |
| 21 | 10 | 31S |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 18.503 |
| 22 | 20 | 4D |
|
Trey Davis Alma, GA | Alma, GA | 18.985 |
| 23 | 22 | 2L |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 19.253 |
| 24 | 13 | 71C |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | 19.258 |
| DQ | 12 | 07 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 17.792 |
| DNS | 19 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | |
| All transfer | ||||||
Race Stats
- Events5
- Wins1
- Top 52
- Top 103
























































































